| Forename | Surname | Position | Category | T&L 27/02/2025 | Pupil support 06/03/2025 | FGB 27/03/2025 | Resources 28/03/2025 | Resources 12/06/2025 | Pupil support 18/06/2025 | T&L 10/07/2025 | FGB 16/07/2025 |
| Halima | Ali | Staff Governor Representative | N/A | Yes | No - apologies accepted | N/A | N/A | Yes | N/A | Yes | |
| Mursaleen | Ali | Co-opted Representatives | No - apologies not accepted | N/A | No - apologies not accepted | N/A | N/A | N/A | N/A | N/A | |
| Hannah | Darley | Headteacher | Head Teacher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lisa | Dixon | Co-opted Representatives | N/A | Yes | Yes | N/A | Yes | Yes | N/A | Yes | |
| Emma | Marshall | LA Representatives | Yes | N/A | Yes | Yes | Yes | N/A | Yes | No - apologies accepted | |
| Jane | Medley | Co-opted Representatives | N/A | N/A | Yes | Yes | N/A | N/A | N/A | Yes | |
| Salik | Miah | Vice Chair | Parent Representatives | N/A | N/A | Yes | Yes | No - apologies accepted | N/A | N/A | Yes |
| Minnie | Rahman | Parent Representatives | Yes | N/A | No - apologies accepted | N/A | N/A | N/A | Yes | Yes | |
| John | Rees | Co-opted Representatives | N/A | Yes | Yes | N/A | N/A | Yes | Yes | Yes | |
| Jason | Waddington | Chair | Co-opted Representatives | N/A | Yes | Yes | Yes | Yes | Yes | N/A | Yes |
| Lucy | Bolger | Associate | Yes | N/A | Yes | N/A | N/A | Yes | Yes | Yes | |
| Rachel | Chandler | Associate | No | N/A | No | N/A | N/A | N/A | Yes | No | |
| Laura | Frankland | Associate | N/A | Yes | Yes | N/A | N/A | N/A | N/A | No | |
| Kerri | Daniels | Associate | N/A | N/A | No | N/A | N/A | N/A | N/A | No | |
| Hayley | Potts | Associate | N/A | N/A | No | Yes | Yes | N/A | N/A | No |
|
Name |
Position | FGB 24/10/2024 | Resources 15/11/2024 | T&L 05/12/2024 | Pupil support 06/12/2024 | FGB 12/12/2024 |
| Jason Waddington | Chair, Co-opted Representative | Yes | Yes | No - apologies accepted | No - apologies accepted | Yes |
| Hannah Darley | Headteacher | Yes | Yes | Yes | Yes | Yes |
| Salik Miah | Vice Chair and Parent Representative | Yes | Yes | N/A | N/A | Yes |
| Halima Ali | Staff Governor Representative | Yes | N/A | N/A | Yes | Yes |
| Mursaleen Ali | Co-opted Representative | No - apologies accepted | N/A | No | N/A | No - no apologies |
| Lisa Dixon | Co-opted Representative | Yes | N/A | N/A | Yes | Yes |
| Emma Marshall | LA Representative | Yes | Yes | Yes | N/A | Yes |
| Jane Medley | Co-opted Representative | Yes | Yes | N/A | N/A | Yes |
| Minnie Rahman | Parent Representative | Yes | N/A | Yes | N/A | No - apologies accepted |
| John Rees | Co-opted Representative | Yes | N/A | Yes | No - apologies accepted | Yes |
| Lucy Bolger | Associate | Yes | N/A | Yes | N/A | Yes |
| Rachel Chandler | Associate | No | N/A | Yes | N/A | No |
| Laura Frankland | Associate | Yes | N/A | N/A | Yes | Yes |
| Kerri Daniels | Associate | No | N/A | N/A | N/A | No |
| Hayley Potts | Associate | No | Yes | N/A | N/A | No |
|
|
FGB |
Resources |
T&L |
PS |
FGB |
PS |
T&L 14/03/24 |
Resources 22/03/24 |
FGB 28/03/24 |
Resources 17/05/24 |
PS 20/06/24 |
T&L 11/07/24 |
FGB 17/07/24 |
|
Emma Marshall (Chair) |
No |
Yes |
Yes |
N/A |
Yes |
N/A |
Yes |
Yes |
Yes |
Yes |
N/A |
Yes |
Yes |
|
Hannah Darley (Head) |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Halima Ali |
Yes |
N/A |
N/A |
Yes |
Yes |
Yes |
N/A |
N/A |
Yes |
N/A |
Yes |
N/A |
Yes |
|
Mursaleen Ali |
Not yet appointed |
Not yet appointed |
Not yet appointed |
Not yet appointed |
Yes |
N/A |
Yes |
N/A |
No |
N/A |
N/A |
No |
No |
|
Jane Medley |
Yes |
Yes |
N/A |
N/A |
No |
N/A |
N/A |
Yes |
Yes |
Yes |
N/A |
N/A |
Yes |
|
Salik Miah |
Yes |
Yes |
N/A |
N/A |
Yes |
N/A |
N/A |
No |
No |
Yes |
N/A |
Yes |
Yes |
|
Minnie Rahman |
Yes (virtual) |
N/A |
Yes |
N/A |
Yes |
N/A |
No |
No |
No |
N/A |
N/A |
No |
Yes |
|
John Rees |
Yes (virtual from item 11) |
N/A |
Yes |
Yes |
Yes |
No |
No |
N/A |
Yes |
N/A |
Yes |
Yes |
Yes |
|
Jason Waddington (Vice Chair) |
Yes |
Yes |
N/A |
Yes (virtual) |
Yes |
Yes |
N/A |
Yes |
No |
Yes |
Yes |
N/A |
No |
|
Lucy Bolger (Associate Governor) |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|||||||
|
Laura Frankland (Associate Governor) |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
||||||
|
Hayley Potts (Associate Governor) |
Yes |
Yes |
No |
Yes |
Yes |
||||||||
|
Rachel Chandler (Associate Governor) |
Yes |
Yes |
Yes |
||||||||||
|
Kerri Daniels (Associate Governor) |
Yes |
Yes |